******SAVINGS SPECIAL******
WE ARE OFFERING A 1 YEAR CERTIFICATE OF DEPOSIT AT 5.25% APY FOR NEW MONEY DEPOSITS.
Loan Rates Savings Rates Term Share Rates Credit Card Rates Fees
Loan Rates | |||
Loan Type | Credit Score | APR* | Max Term |
Signature Loan Special | |||
Signature Loan Special | 660 and up | 6.50 % | 12 Months |
Signature Loan Special | 659 - 620 | 8.00 % | 12 Months |
Signature Loan | 660 and up | 7.50 % | 36 Months |
Signature Loan | 659 - 620 | 10.00 % | 36 Months |
Signature Loan | 619 - 600 | 19.00 % | 36 Months |
Signature Loan | 599 - 515 | 21.00 % | 36 Months |
Automobile Loan Special | |||
Automobile Loan Special | 660 and up | 4.99 % | 60 Months |
Automobile Loan Special | 659 - 620 | 6.99 % | 60 Months |
Automobile Loan Special | 619 - 600 | 12.25 % | 60 Months |
Automobile Loan Special | 599 - 515 | 17.99 % | 60 Months |
Older Automobiles (10 years) | 825 - 620 | 10.29 % | |
Recreational Vehicles | |||
Recreational Vehicles | 620 and up | 7.00 % | 60 Months |
Recreational Vehicles | 619 - 600 | 10.50 % | 60 Months |
Other Loan Specials | |||
Savings Secured | All | 3% over pledged account rate | 180 Months |
Credit Builder Savings Plan | All | 3% over deposit account rate | 36 Months |
$500/$700/$1000 No Credit Xmas Loan | All | 21.00 % | 6 Months |
Qwik Cash Loan | All | 28.00 % | 2 Months |
$1200 Vacation Special | |||
$1200 Vacation Special | 660 and up | 4.95 % | 12 Months |
$1200 Vacation Special | 659 - 620 | 6.75 % | 12 Months |
$1200 Vacation Special | 619 - 600 | 14.75 % | 12 Months |
$1200 Vacation Special | 599 - 515 | 18.50 % | 12 Months |
*APR: Annual Percentage Rate. Rates, terms and conditions are subject to change without notice at the discretion of the board of directors. Other limitations may apply. Members must meet income and credit criteria. | |||
Loan Policy requirements (1) provide Credit Union with the most recent pay stub upon submission of your application; (2) $100.00 must be on deposit in your share account at loan closing and throughout the life of the loan. | |||
PERFORMANCE LEVEL: APR'S are based on your Equifax Credit Bureau Score. Credit scores of 660 and higher are Performance Level A; scores of 659 - 620 are Level B; scores of 619 - 600 are Level C and scores of 599 - 515 Level D. | |||
Ask your loan representative for further information regarding your score and ways to improve your score which will benefit you for future advances. |